|
|
Games (Through 9/2/07) |
Frank Scott | 252 |
Denver Stuckey | 248 |
O.J. Garza | 222 |
Brian McKenna | 217 |
Todd Brown | 209 |
David Robinson | 209 |
David Trujillo | 194 |
Terrence McClain | 172 |
Paul Bartolucci | 160 |
Steve Martin | 150 |
|
Batting Average (Through 9/2/07) |
Jeremy Coronado | .354 |
Brian Foster | .333 |
Marty Watson | .324 |
Matt Faulken | .322 |
Bernard Caston | .321 |
Kevin Johnson | .320 |
Jason Clark | .320 |
Jeff Goldbach | .319 |
Tony James | .318 |
Sean Murphy | .313 |
|
At Bats (Through 9/2/07) |
Denver Stuckey | 976 |
Frank Scott | 860 |
O.J. Garza | 789 |
Brian McKenna | 774 |
David Robinson | 752 |
David Trujillo | 697 |
Todd Brown | 650 |
Terrence McClain | 582 |
Jeff Goldbach | 571 |
Steve Martin | 567 |
|
Hits (Through 9/2/07) |
Denver Stuckey | 270 |
David Robinson | 229 |
O.J. Garza | 216 |
Frank Scott | 214 |
Brian McKenna | 205 |
David Trujillo | 192 |
Jeff Goldbach | 182 |
Todd Brown | 173 |
Shane Davenport | 166 |
Paul Bartolucci | 163 |
|
Doubles (Through 9/2/07) |
David Robinson | 53 |
Denver Stuckey | 39 |
Matt Edwards | 35 |
Shane Davenport | 34 |
Paul Bartolucci | 34 |
Jeff Goldbach | 33 |
Terrence McClain | 33 |
David Trujillo | 32 |
Steve Martin | 31 |
Brian McKenna | 30 |
|
Triples (Through 9/2/07) |
David Robinson | 10 |
Jason Clark | 10 |
Eric Joseph | 10 |
Adam Heffron | 6 |
Franz Yuen | 5 |
Terry Beyna | 5 |
O.J. Garza | 5 |
Terrence McClain | 5 |
Steve Martin | 5 |
Denver Stuckey | 5 |
|
Home Runs (Through 9/2/07) |
Jeff Goldbach | 36 |
Brian Foster | 25 |
David Robinson | 24 |
Carlos Brackley | 23 |
David Trujillo | 18 |
Mike Spry | 17 |
Matt Edwards | 16 |
Brian McKenna | 15 |
Jason Radwan | 15 |
Steve Martin | 15 |
|
RBIs (Through 9/2/07) |
David Robinson | 139 |
Jeff Goldbach | 133 |
Brian Foster | 121 |
David Trujillo | 119 |
Shane Davenport | 98 |
O.J. Garza | 96 |
Brian McKenna | 92 |
Denver Stuckey | 91 |
Carlos Brackley | 82 |
Todd Brown | 81 |
Paul Bartolucci | 81 |
|
Stolen Bases (Through 9/2/07) |
Jason Clark | 51 |
Frank Scott | 47 |
David Robinson | 44 |
Todd Brown | 43 |
Eric Joseph | 42 |
Chris Cosbey | 38 |
Steve Martin | 37 |
Kyle Smith | 36 |
Bernard Caston | 34 |
Jeremy Coronado | 31 |
Bart Nielsen | 31 |
|
Walks (Through 9/2/07) |
Frank Scott | 197 |
Matt Cano | 100 |
Brian McKenna | 95 |
David Robinson | 83 |
Beau Blacken | 82 |
Todd Brown | 82 |
Matt Edwards | 70 |
Denver Stuckey | 69 |
David Trujillo | 68 |
Terry Beyna | 66 |
|
Caught Stealing (Through 9/2/07) |
Frank Scott | 24 |
David Robinson | 18 |
Eric Joseph | 16 |
Juan Downing | 14 |
Denver Stuckey | 13 |
O.J. Garza | 13 |
Jeremy Coronado | 13 |
Zack Pace | 12 |
Todd Brown | 12 |
Paul Bartolucci | 12 |
|
Grounded Into Doubleplays (Through 9/2/07) |
Denver Stuckey | 20 |
Terrence McClain | 17 |
Brian McKenna | 16 |
O.J. Garza | 15 |
Juan Downing | 14 |
Jeff Goldbach | 12 |
David Trujillo | 11 |
Gabriel Delgado | 11 |
Matt Edwards | 10 |
Frank Scott | 10 |
Carlos Brackley | 10 |
Cole Hilt | 10 |
|
Runs (Through 9/2/07) |
Frank Scott | 176 |
David Robinson | 169 |
Denver Stuckey | 142 |
Jason Clark | 107 |
Brian McKenna | 104 |
Todd Brown | 103 |
Steve Martin | 102 |
Jeff Goldbach | 100 |
O.J. Garza | 98 |
David Trujillo | 98 |
Matt Cano | 98 |
|
Total Bases (Through 9/2/07) |
David Robinson | 374 |
Denver Stuckey | 331 |
Jeff Goldbach | 329 |
O.J. Garza | 292 |
David Trujillo | 286 |
Brian McKenna | 280 |
Brian Foster | 270 |
Frank Scott | 250 |
Carlos Brackley | 245 |
Jason Clark | 244 |
Shane Davenport | 244 |
|
Hit By Pitch (Through 9/2/07) |
Juan Downing | 19 |
Steve Martin | 17 |
David Trujillo | 17 |
Matt Edwards | 15 |
Cole Hilt | 14 |
Denver Stuckey | 14 |
Terrence McClain | 14 |
Frank Scott | 14 |
Yugi Nerei | 12 |
Brandon Mattingly | 11 |
|
Sacrifice Flies (Through 9/2/07) |
Denver Stuckey | 11 |
Brian McKenna | 11 |
O.J. Garza | 11 |
Jeff Goldbach | 10 |
David Trujillo | 8 |
Steve Martin | 7 |
Kyle Smith | 6 |
Jason Radwan | 6 |
Matt Faulken | 6 |
Jason Kane | 6 |
|
Sacrifice Hits (Through 9/2/07) |
Frank Scott | 28 |
Denver Stuckey | 27 |
Tom Pennino | 23 |
Kyle Smith | 22 |
Brian McKenna | 19 |
Gabriel Delgado | 19 |
Dale Mueller | 18 |
Zack Pace | 13 |
O.J. Garza | 12 |
Terrence McClain | 11 |
Tyson Arishenkoff | 11 |
|
Strikeouts (Through 9/2/07) |
Frank Scott | 175 |
Terrence McClain | 156 |
Denver Stuckey | 153 |
David Trujillo | 151 |
Steve Martin | 142 |
David Robinson | 142 |
O.J. Garza | 129 |
Sean Flynn | 112 |
Todd Brown | 110 |
Brian McKenna | 106 |
|
Slugging Pct. (Through 9/2/07) |
Jeff Goldbach | .576 |
Brian Foster | .568 |
John Edwards | .543 |
Marty Watson | .520 |
David Robinson | .497 |
Jason Clark | .494 |
Jason Radwan | .493 |
Matt Edwards | .491 |
Rodney Clifton | .490 |
Carlos Brackley | .489 |
|
Victories (Through 9/2/07) |
Andre Simpson | 21 |
Jeff Leystra | 15 |
Chris Pillsbury | 14 |
Tista Perri | 14 |
Jeremy Schlee | 13 |
Matt Silcock | 12 |
Brent Kelley | 12 |
Jeremy Lewis | 12 |
Ryan Burnau | 11 |
Cody Blackard | 11 |
Cliff Brand | 11 |
|
Losses (Through 9/2/07) |
Andre Simpson | 17 |
Jake Haggerty | 12 |
Brent Kelley | 12 |
Jeff Leystra | 12 |
Chris Pillsbury | 11 |
Nolan Fry | 11 |
Mike Rodgers | 11 |
Ron McGill | 11 |
Jeremy Lewis | 10 |
Jimmy Conroy | 9 |
Matt Restivo | 9 |
Cody Blackard | 9 |
Ryan Burnau | 9 |
George Sherrill | 9 |
Jason Kalbrener | 9 |
|
W-L Pct. (Min. 5) (Through 9/2/07) |
Amad Stephens | .909 |
Grant Williams | .833 |
Mark Short | .800 |
Shane Smuin | .750 |
Kyle May | .727 |
Rob Murphy | .727 |
Tod Ewasko | .714 |
Brad Purcell | .714 |
Tista Perri | .667 |
Greg Scheer | .667 |
Dan Guehne | .667 |
Robby Read | .667 |
David Cerminaro | .667 |
Maurice DeConge | .667 |
Mike Lane | .667 |
|
Games Pitched (Through 9/2/07) |
Ryan Burnau | 95 |
Rob Murphy | 93 |
Mike Bille | 79 |
Nick Stelzner | 76 |
Anthony Del Prete | 74 |
A.J. Ampi | 66 |
Andre Simpson | 61 |
Jeremy Schlee | 61 |
Kyle May | 60 |
Matt Kottmeyer | 59 |
|
Games Started (Through 9/2/07) |
Andre Simpson | 52 |
Chris Pillsbury | 35 |
Jeremy Lewis | 34 |
Brent Kelley | 33 |
Jake Haggerty | 32 |
Tista Perri | 31 |
Nolan Fry | 27 |
Mike Rodgers | 27 |
Cliff Brand | 27 |
Cody Blackard | 25 |
|
Complete Games (Through 9/2/07) |
Jarod Smith | 8 |
Nolan Fry | 7 |
Chris Pillsbury | 6 |
Jeremy Lewis | 5 |
Jeff Blitstein | 5 |
Grant Williams | 5 |
Justin Jordan | 4 |
Dan Guehne | 4 |
7 Tied (Conroy - 2007) | 3 |
|
ERA (Min. 30 IP) (Through 9/2/07) |
David Cerminaro | 1.53 |
A.J. Ampi | 1.74 |
Greg Scheer | 1.85 |
Daniel Planck | 1.85 |
Mike Bille | 1.85 |
Ryan Burnau | 1.98 |
Amad Stephens | 2.35 |
Nathan Stone | 2.43 |
Donny Langdon | 2.47 |
Brad Purcell | 2.50 |
|
Strikeouts (Through 9/2/07) |
Andre Simpson | 303 |
Jeff Leystra | 205 |
Jeremy Lewis | 191 |
Chris Pillsbury | 181 |
Jake Haggerty | 173 |
Brent Kelley | 154 |
Cliff Brand | 154 |
Ryan Burnau | 153 |
Jeremy Schlee | 124 |
Grant Williams | 119 |
|
Walks Allowed (Through 9/2/07) |
Andre Simpson | 141 |
Jake Haggerty | 94 |
Chris Pillsbury | 92 |
Brent Kelley | 78 |
Mike Rodgers | 71 |
Nolan Fry | 71 |
Ron McGill | 63 |
Matt Restivo | 54 |
Landon Brazell | 53 |
Cliff Brand | 53 |
George Sherrill | 53 |
Kyle May | 53 |
|
Innings Pitched (Through 9/2/07) |
Andre Simpson | 331 |
Chris Pillsbury | 222 |
Jeremy Lewis | 221 |
Jake Haggerty | 202 |
Brent Kelley | 199 |
Tista Perri | 192 |
Jeff Leystra | 184 |
Cliff Brand | 177 |
Jeremy Schlee | 175 |
Nolan Fry | 169 |
|
Wild Pitches (Through 9/2/07) |
Chris Pillsbury | 25 |
Andre Simpson | 16 |
Matt Wheeler | 15 |
Shane Smuin | 14 |
Nick Stelzner | 12 |
Jake Haggerty | 10 |
Mike Bille | 10 |
Matt Restivo | 10 |
Brad Love | 10 |
Mark Short | 10 |
|
Hits Allowed (Through 9/2/07) |
Andre Simpson | 325 |
Tista Perri | 223 |
Chris Pillsbury | 221 |
Jeremy Lewis | 218 |
Jeremy Schlee | 203 |
Jake Haggerty | 201 |
Brent Kelley | 201 |
Mike Rodgers | 196 |
Cliff Brand | 182 |
Jeff Leystra | 182 |
|
HRs Allowed (Through 9/2/07) |
Andre Simpson | 26 |
Mike Rodgers | 19 |
Rob Garola | 18 |
Jake Haggerty | 17 |
Tista Perri | 16 |
Chris Pillsbury | 13 |
Jeff Leystra | 12 |
Ben Foster | 12 |
Jason Kalbrener | 12 |
6 Tied | 11 |
|
Hit Batsmen (Through 9/2/07) |
Andre Simpson | 26 |
Brent Kelley | 26 |
Chris Pillsbury | 18 |
Ben Foster | 18 |
Jeremy Schlee | 18 |
Jake Haggerty | 16 |
Jeremy Lewis | 16 |
Mike Rodgers | 14 |
Landon Brazell | 13 |
Cody Farr | 13 |
|
Saves (Through 9/2/07) |
Mike Bille | 35 |
Amad Stephens | 25 |
Kyle May | 24 |
Ryan Burnau | 16 |
B.J. Richter | 13 |
Jeff Leystra | 10 |
Greg Scheer | 10 |
Matt Smith | 10 |
Cody Farr | 7 |
Jeremy Hudson | 6 |
|
|