|
|
Canton Crocodiles |
1997 | 7 | 1 | Lost Finals 2-0 |
1998 | 4 | 4 | |
1999 | 7 | 5 | |
2000 | 7 | 5 | |
2001 | 2 | 2 | |
Total | 27 | 17 | 0-2 |
|
|
Chillicothe Paints |
1995 | 7 | 3 | |
1996 | 3 | 5 | |
1997 | 5 | 2 | |
1998 | 3 | 5 | |
1999 | 2 | 4 | Lost Divisional Playoffs 2-1 |
2000 | 2 | 3 | |
2001 | 0 | 4 | |
2002 | 2 | 2 | |
2003 | 5 | 7 | Won Divisional Playoffs 2-1 |
2004 | 10 | 8 | |
2005 | 8 | 4 | |
2006 | 6 | 6 | Won Finals 3-0 |
2007 | 3 | 3 | |
Total | 56 | 56 | 6-3 |
|
|
Cook County Cheetahs |
1999 | 7 | 5 | |
2000 | 8 | 4 | |
2001 | 7 | 5 | |
2002 | 5 | 7 | |
2003 | 2 | 2 | |
Total | 29 | 23 | |
|
|
Dubois County Dragons |
1999 | 7 | 5 | |
2000 | 9 | 3 | |
2001 | 8 | 4 | |
2002 | 6 | 6 | |
Total | 30 | 18 | |
|
|
Florence Freedom |
2003 | 7 | 5 | |
2004 | 14 | 4 | |
2005 | 5 | 7 | |
2006 | 4 | 8 | |
2007 | 3 | 3 | |
Total | 33 | 27 | |
|
|
Gateway Grizzlies |
2001 | 5 | 7 | |
2002 | 6 | 6 | |
2003 | 4 | 0 | Lost Finals 3-0 |
2005 | 4 | 2 | |
2006 | 7 | 5 | |
2007 | 2 | 14 | |
Total | 28 | 34 | 0-3 |
|
|
Johnstown Steal/Johnnies |
1995 | 2 | 7 | |
1996 | 3 | 5 | |
1997 | 4 | 4 | |
1998 | 5 | 3 | |
1999 | 2 | 4 | |
2000 | 2 | 4 | Lost Finals 3-1 |
2001 | 2 | 2 | |
2002 | 2 | 2 | |
Total | 22 | 31 | 1-3 |
|
|
Kalamazoo Kings |
2001 | 2 | 2 | |
2002 | 2 | 2 | |
2003 | 8 | 4 | |
2004 | 6 | 12 | |
2005 | 5 | 1 | |
2006 | 0 | 6 | |
2007 | 2 | 4 | |
Total | 25 | 31 | |
|
|
Kalamazoo Kodiaks |
1996 | 9 | 5 | |
1997 | 10 | 6 | |
1998 | 12 | 4 | |
Total | 31 | 15 | |
|
|
London Werewolves |
1999 | 1 | 5 | |
2000 | 3 | 3 | |
2001 | 3 | 1 | |
Total | 7 | 9 | |
|
|
Mid-Missouri Mavericks |
2003 | 4 | 0 | |
2004 | 5 | 1 | |
2005 | 4 | 2 | |
Total | 13 | 3 | |
|
|
Ohio Valley Redcoats |
1995 | 4 | 6 | |
1996 | 3 | 5 | |
1997 | 4 | 4 | |
1998 | 5 | 3 | |
2005 | 8 | 4 | |
Total | 24 | 22 | |
|
|
Portsmouth Explorers |
1995 | 6 | 4 | |
|
|
Richmond Roosters |
1995 | 4 | 6 | |
1996 | 7 | 7 | |
1997 | 8 | 8 | Won Divisional Playoffs 2-1 |
1998 | 9 | 7 | |
1999 | 3 | 3 | |
2000 | 2 | 4 | |
2001 | 2 | 2 | |
2002 | 0 | 4 | |
2003 | 8 | 9 | |
2004 | 8 | 10 | |
2005 | 5 | 7 | |
Total | 56 | 67 | 2-1 |
|
|
River City Rascals |
1999 | 8 | 4 | |
2000 | 5 | 7 | Won Divisional Playoffs 2-0 |
2001 | 8 | 4 | |
2002 | 6 | 6 | |
2003 | 2 | 2 | |
2005 | 4 | 2 | |
2006 | 9 | 3 | |
2007 | 6 | 10 | |
Total | 48 | 38 | 2-0 |
|
|
Rockford RiverHawks |
2002 | 3 | 9 | |
2003 | 2 | 2 | |
2004 | 0 | 0 | Lost Finals 3-0 |
2005 | 2 | 4 | |
2006 | 8 | 4 | Won Divisional Playoffs 3-2 |
2007 | 1 | 5 | |
Total | 16 | 24 | 3-5 |
|
|
Slippery Rock Sliders |
2007 | 5 | 1 | |
|
|
Southern Illinois Miners |
2007 | 7 | 9 | |
|
|
Springfield Capitals |
1996 | 8 | 6 | |
1997 | 8 | 8 | |
1998 | 5 | 10 | Lost Divisional Playoffs 2-1 |
1999 | 6 | 6 | |
2000 | 7 | 5 | |
2001 | 5 | 7 | |
Total | 39 | 42 | 1-2 |
|
|
Traverse City Beach Bums |
2006 | 2 | 4 | |
2007 | 2 | 4 | |
Total | 4 | 8 | |
|
|
Washington Wild Things |
2002 | 0 | 4 | |
2003 | 5 | 6 | |
2004 | 11 | 7 | Won Divisional Playoffs 3-0 |
2005 | 3 | 8 | |
2006 | 4 | 8 | |
2007 | 3 | 3 | |
Total | 26 | 36 | 3-0 |
|
|
Windy City ThunderBolts |
2005 | 4 | 2 | |
2006 | 6 | 6 | |
2007 | 0 | 6 | |
Total | 10 | 14 | |
|
|
Zanesville Grays |
1995 | 4 | 6 | |
1996 | 1 | 7 | |
Total | 5 | 13 | |
|
|
|
|