|
|
Batting Average (Min 200 AB) |
.354 | Jeremy Coronado | 2001 |
.339 | Jeff Goldbach | 2005 |
.336 | Carlos Brackley | 2004 |
.336 | Eric Joseph | 1998 |
.332 | Franz Yuen | 1995 |
.325 | Brian Foster | 1999 |
.324 | Marty Watson | 1996 |
.322 | Matt Faulken | 2000 |
.322 | David Robinson | 1997 |
.320 | Terry Beyna | 1996 |
.320 | Kevin Johnson | 1996 |
|
Home Runs |
19 | Jeff
Goldbach | 2005 |
18 | Brian
Foster | 1999 |
17 | Jeff
Goldbach | 2006 |
14 | Carlos
Brackley | 2003 |
12 | Matt
Edwards | 2006 |
12 | David
Robinson | 1999 |
11 | Jason
Radwan | 2003 |
11 | Brooks
Bryan | 1999 |
10 | Brian
McKenna | 2005 |
10 | John
Edwards | 2002 |
10 | Yugi
Nerei | 2001 |
|
At Bats |
385 | Denver
Stuckey | 2005 |
372 | Denver
Stuckey | 2004 |
353 | Jeff
Goldbach | 2006 |
338 | Frank
Scott | 2006 |
337 | Brian
McKenna | 2006 |
335 | Dale
Mueller | 2006 |
330 | Brian
McKenna | 2005 |
327 | Matt
Edwards | 2006 |
326 | O.J.
Garza | 2003 |
325 | Juan
Downing | 2003 |
|
Hits |
108 | Jeff
Goldbach | 2006 |
108 | Denver
Stuckey | 2004 |
105 | Jeremy
Coronado | 2001 |
100 | Denver
Stuckey | 2005 |
98 | Matt
Edwards | 2006 |
96 | Marty
Watson | 1996 |
94 | Brian
Foster | 1999 |
92 | Jason
Clark | 1999 |
91 | Shane
Davenport | 1996 |
90 | O.J.
Garza | 2003 |
|
Doubles |
26 | Matt
Edwards | 2006 |
26 | Marty
Watson | 1996 |
22 | Jason
Radwan | 2003 |
21 | Jeff
Goldbach | 2006 |
21 | John
Edwards | 2002 |
20 | Steve
Martin | 2005 |
20 | Tony
James | 2000 |
20 | Shane
Davenport | 1997 |
19 | Sean
Flynn | 2004 |
19 | David
Robinson | 1999 |
19 | Franz
Yuen | 1995 |
|
Triples |
7 | David
Robinson | 1997 |
6 | Jason
Clark | 1998 |
5 | Adam
Heffron | 2006 |
5 | Eric
Joseph | 1997 |
5 | Franz
Yuen | 1995 |
4 | Matt
Edwards | 2006 |
4 | Steve
Martin | 2004 |
4 | Terrence
McClain | 2004 |
4 | Chris
Cosbey | 2001 |
4 | Mark
Thomas | 2001 |
4 | Brooks
Bryan | 1999 |
4 | Jason
Clark | 1999 |
4 | Jim
Cueto | 1998 |
4 | Marty
Watson | 1996 |
|
Runs Batted In |
73 | Brian
Foster | 1999 |
69 | Jeff
Goldbach | 2006 |
64 | Jeff
Goldbach | 2005 |
61 | Jason
Radwan | 2003 |
60 | Travis
Gray | 1998 |
55 | Marty
Watson | 1996 |
54 | Matt
Edwards | 2006 |
53 | David
Trujillo | 2004 |
53 | Shane
Davenport | 1996 |
52 | Matt
Faulken | 2000 |
52 | Christian
McCarter | 1995 |
|
Stolen Bases |
38 | Chris
Cosbey | 2001 |
34 | Bernard
Caston | 1997 |
31 | Jeremy
Coronado | 2001 |
31 | Bart
Nielsen | 1995 |
29 | Kyle
Smith | 2007 |
28 | Jason
Clark | 1999 |
27 | Dale
Mueller | 2006 |
25 | Christian
McCarter | 1995 |
24 | Zack
Pace | 2007 |
23 | Todd
Brown | 1999 |
23 | Brooks
Bryan | 1999 |
23 | Jason
Clark | 1998 |
23 | Sean
Murphy | 1996 |
|
Walks |
75 | Frank
Scott | 2004 |
63 | Frank
Scott | 2006 |
59 | Frank
Scott | 2005 |
58 | Zack
Pace | 2007 |
52 | Matt
Cano | 1998 |
52 | Bart
Nielsen | 1995 |
50 | Matt
Edwards | 2006 |
49 | Trask
Munoz | 2005 |
48 | Matt
Cano | 1997 |
46 | Beau
Blacken | 2006 |
|
Runs |
71 |
Frank Scott | 2005 |
68 |
Denver Stuckey | 2004 |
66 |
Marty Watson | 1995 |
61 |
David Robinson | 1999 |
61 |
Jason Clark | 1999 |
58 |
David Robinson | 1997 |
57 |
Frank Scott | 2006 |
56 |
Jeff Goldbach | 2006 |
55 |
Steve Martin | 2004 |
55 |
Matt Cano | 1998 |
55 |
Terry Beyna | 1997 |
|
Total Bases |
182 | Jeff
Goldbach | 2006 |
168 | Matt
Edwards | 2006 |
167 | Brian
Foster | 1999 |
154 | Marty
Watson | 1996 |
147 | Jeff
Goldbach | 2005 |
144 | Jason
Radwan | 2003 |
143 | David
Robinson | 1999 |
138 | Denver
Stuckey | 2004 |
137 | O.J.
Garza | 2003 |
136 | Carlos
Brackley | 2003 |
|
Slugging Pct. (Min 200 AB) |
.674 |
Jeff Goldbach | 2005 |
.578 |
Brian Foster | 1999 |
.545 |
David Robinson | 1997 |
.543 |
John Edwards | 2002 |
.525 |
Franz Yuen | 1995 |
.520 |
Marty Watson | 1996 |
.516 |
Jeff Goldbach | 2006 |
.514 |
Matt Edwards | 2006 |
.495 |
Carlos Brackley | 2004 |
.493 |
Jason Radwan | 2003 |
|
Hit By Pitch |
18 | Juan
Downing | 2003 |
13 | Steve
Martin | 2004 |
12 | Yugi
Nerei | 2001 |
11 | Matt
Edwards | 2006 |
10 |
Terrence McClain | 2004 |
10 | Matt
Belfante | 2002 |
9 | Zack
Pace | 2007 |
9 | Cole
Hilt | 2004 |
9 | John
Edwards | 2002 |
9 | Sean
Murphy | 1996 |
|
Sacrifice Flies |
8 | O.J. Garza | 2004 |
7 | Jeff Goldbach | 2006 |
6 | Kyle Smith | 2007 |
6 | Brian McKenna | 2005 |
6 | Steve Martin | 2004 |
6 | Matt Edwards | 2006 |
6 | Jason Kane | 2002 |
5 | Denver Stuckey | 2004 |
5 | Denver Stuckey | 2005 |
5 | David Trujillo | 2004 |
5 | Jason Radwan | 2003 |
5 | Kevin Johnson | 1996 |
|
Sacrifice Hits |
18 | Dale
Mueller | 2006 |
15 | Denver
Stuckey | 2005 |
14 | Tom
Pennino | 2006 |
13 |
Zack Pace | 2007 |
12 |
Kyle Smith | 2007 |
11 |
Frank Scott | 2006 |
11 | Tyson
Arishenkoff | 2003 |
11 |
Brian McKenna | 2006 |
10 |
Kyle Smith | 2006 |
9 |
Tom Pennino | 2007 |
9 |
Frank Scott | 2005 |
9 |
Carlos Brackley | 2003 |
|
Strikeouts |
97 | Sean Flynn | 2004 |
79 | Trask Munoz | 2005 |
78 | Frank Scott | 2005 |
74 | Terrence McClain | 2004 |
73 | Steve Martin | 2005 |
69 | Steve Martin | 2004 |
69 | Jason Radwan | 2003 |
66 | Christian McCarter | 1995 |
64 | David Trujillo | 2003 |
64 | Denver Stuckey | 2004 |
64 | Mark Thomas | 2001 |
|
Games Pitched |
41 | Mike
Bille | 2006 |
38 |
Mike Bille | 2007 |
37 | Terrence
Roe | 2002 |
37 | Rob
Murphy | 1997 |
36 |
Matt Kottmeyer | 1998 |
35 | Ryan
Burnau | 2005 |
33 |
Jon Lewis | 2007 |
33 |
Jeremy Schlee | 1997 |
33 |
Greg Scheer | 2001 |
32 |
Maurice DeConge | 1997 |
|
Games Started |
20 | Ben Foster | 2005 |
20 | Jeremy Lewis | 2004 |
19 | Justin Jordan | 2007 |
19 | Grant Williams | 2004 |
18 | Jimmy Conroy | 2007 |
18 | Andre Simpson | 2003 |
18 | Andre Simpson | 2005 |
18 | Chris
Pillsbury | 2006 |
17 |
Seven tied (Haggerty - 2007) |
|
Complete Games |
8 | Jarod
Smith | 1996 |
5 | Grant
Williams | 2004 |
5 | Jeff
Blitstein | 2000 |
4 |
Justin Jordan | 2007 |
4 |
Chris Pillsbury | 2005 |
4 |
Nolan Fry | 2001 |
4 |
Dan Guehne | 1995 |
3 |
Nine tied (Conroy - 2007) |
|
Innings Pitched |
141 | Ben Foster | 2005 |
134 | Jeremy Lewis | 2004 |
130 | Grant Williams | 2004 |
123 | Justin Jordan | 2007 |
117 | Tod Ewasko | 2003 |
117 | Andre Simpson | 2003 |
116 | Jarod Smith | 1996 |
113 | Chris Pillsbury | 2005 |
112 | Tom Miller | 2001 |
111 | Jimmy Conroy | 2007 |
111 | Andre Simpson | 2005 |
|
Victories |
10 | Grant
Williams | 2004 |
10 | Tod
Ewasko | 2003 |
10 | Matt
Silcock | 1999 |
9 |
Ben Foster | 2005 |
9 | Jeremy
Lewis | 2004 |
9 |
Tom Miller | 2001 |
9 |
Shane Smuin | 2001 |
8 |
Jimmy Conroy | 2007 |
8 |
Chris Pillsbury | 2005 |
8 |
Nolan Fry | 2001 |
|
Losses |
9 | Jimmy Conroy | 2007 |
9 | Jason Kalbrener | 1998 |
8 | Justin Jordan | 2007 |
8 | Jake Haggerty | 2007 |
8 | Nolan Fry | 2002 |
7 | Chris Pillsbury | 2005 |
7 | Brad Love | 2001 |
6 |
9 tied |
|
Hit Batsmen |
16 | Brent
Kelley | 2000 |
15 | Ben
Foster | 2005 |
13 | Andre
Simpson | 2004 |
13 |
Landon Brazell | 2006 |
12 | Jeremy
Schlee | 1998 |
10 |
Chris Pillsbury | 2006 |
10 |
Jeremy Lewis | 2003 |
10 |
Brad Tucker | 2000 |
9 |
Jake Haggerty | 2007 |
9 |
Shane Smuin | 2001 |
9 |
Tony Stutz | 2002 |
9 |
Jarod Smith | 1996 |
|
Earned Run Average (Min 65 IP) |
2.47 | Jeremy Lewis | 2004 |
2.70 | Matt Silcock | 1999 |
2.71 | Chris Pillsbury | 2006 |
2.73 | Cliff Brand | 2001 |
2.88 | Jeff Blitstein | 2000 |
2.89 | Chris Knollin | 1999 |
2.93 | Cody Blackard | 2005 |
2.93 | Jarod Smith | 1996 |
2.94 | Andy Noblitt | 1996 |
2.97 | Grant Williams | 2004 |
|
Strikeouts |
138 | Andre
Simpson | 2005 |
120 | Jeremy
Lewis | 2004 |
119 | Grant
Williams | 2004 |
109 | Jeff
Leystra | 1996 |
108 | Ben
Foster | 2005 |
105 | Jake
Haggerty | 2007 |
100 | Shane
Smuin | 2001 |
98 | Jarod
Smith | 1996 |
97 | Jimmy
Conroy | 2007 |
96 | Justin
Jordan | 2007 |
96 | Chris
Pillsbury | 2006 |
|
Saves |
20 | Mike
Bille | 2006 |
16 | Kyle
May | 1999 |
15 | Mike
Bille | 2007 |
14 | Amad
Stephens | 2004 |
13 | Ryan
Burnau | 2005 |
11 | Amad
Stephens | 2003 |
11 | B.J.
Richter | 2001 |
10 | Matt
Smith | 2000 |
10 | Greg
Scheer | 1997 |
8 | Kyle
May | 1998 |
8 | Jeff
Leystra | 1995 |
|
|
|
|