|
|
Individual Batting |
Most Times at Bat | multiple players | 8 | |
Most Runs Scored | Jeff Goldbach | 6 | Aug. 20, 2005 |
Most Hits | Jeff Goldbach | 6 | Aug. 20, 2005 |
Most Total Bases | Jeff Goldbach | 15 | Aug. 20, 2005 |
Most Doubles | Matt Belfante | 3 | June 29, 2000 |
| Rodney Clifton | 3 | June 23, 2002 |
| Matt Edwards | 3 | May 29, 2007 |
| Ryan Bethel | 3 | June 23, 2007 |
Most Triples | multiple players | 2 | |
Most Home Runs | Jeff Goldbach | 3 | Aug. 20, 2005 |
Most Runs Batted In | Jeff Goldbach | 8 | Aug. 20, 2005 |
Most Stolen Bases | Jeremy Coronado | 4 | July 9, 2001 |
| Bernard Caston | 4 | July 11, 1997 |
Most Sacrifice Hits | multiple players | 2 | |
Most Sacrifice Flies | multiple players | 2 | |
Most Bases on Balls | multiple players | 4 | |
Most Times Hit by Pitch | multiple players | 2 | |
Most Strikeouts | multiple players | 4 | |
Most Times GIDP | multiple players | 2 | |
|
|
Individual Fielding (First Base) |
Most Putouts | Todd Gray | 20 | Aug. 8, 1995 |
Most Assists | Beau Blacken | 4 | Aug. 17, 2005 |
| Andrew Davie | 4 | Aug. 30, 2004 |
Most Chances Accepted | Beau Blacken | 22 | Aug. 17, 2005 |
Most Errors | multiple players | 2 | |
Most Double Plays | multiple players | 4 | |
|
|
Individual Fielding (Second Base) |
Most Putouts | Scott Dapprich | 8 | July 31, 1998 |
Most Assists | Frank Scott | 13 | June 24, 2004 |
Most Chances Accepted | Frank Scott | 14 | June 24, 2004 |
Most Errors | Bryan Swift | 3 | June 12, 2003 |
| Hal Edwards | 3 | June 21, 1997 |
Most Double Plays | multiple players | 4 | |
|
|
Individual Fielding (Third Base) |
Most Putouts | multiple players | 5 | |
Most Assists | Chad Goff | 8 | June 13, 2000 |
Most Chances Accepted | Chad Goff | 10 | June 13, 2000 |
Most Errors | multiple players | 3 | |
Most Double Plays | Jason Kane | 3 | July 25, 2002 |
|
|
Individual Fielding (Shortstop) |
Most Putouts | Paul Bartolucci | 7 | Aug. 21, 2000 |
Most Assists | Brian McKenna | 11 | Aug. 17, 2005 |
Most Chances Accepted | Paul Bartolucci | 14 | Aug. 21, 2000 |
Most Errors | Brian McKenna | 4 | Aug. 29, 2006 |
Most Double Plays | multiple players | 4 | |
|
|
Individual Fielding (Outfielder) |
Most Putouts | multiple players | 8 | |
Most Assists | Tim Auty | 3 | May 31, 2007 |
Most Chances Accepted | Dale Mueller | 10 | July 10, 2006 |
Most Errors | multiple players | 2 | |
Most Double Plays | Dale Mueller | 2 | July 10, 2006 |
|
|
Individual Fielding (Catcher) |
Most Putouts | Josh Hudson | 17 | June 5, 2001 |
Most Assists | Jeff Goldbach | 6 | July 31, 2006 |
Most Chances Accepted | Josh Hudson | 19 | June 5, 2001 |
Most Errors | multiple players | 2 | |
Most Double Plays | multiple players | 1 | |
|
|
Individual Fielding (Pitcher) |
Most Putouts | Brad Purcell | 5 | Aug. 4, 2002 |
Most Assists | Nolan Fry | 5 | July 26, 2001 |
Most Chances Accepted | Brad Purcell | 8 | Aug. 4, 2002 |
Most Errors | multiple players | 2 | |
Most Double Plays | multiple players | 2 | |
|
|
Individual Pitching |
Most Innings Pitched | PJ Moore | 11.0 | July 2, 1995 |
Most Runs | Matt Smith | 12 | Aug. 29, 1998 |
Most Earned Runs | Don Russhing | 10 | June 12, 1999 |
Most Hits | Tom Miller | 14 | June 26, 2001 |
Most Home Runs Allowed | multiple players | 4 | |
Most Strikeouts | Chris Pillsbury | 16 | Aug. 8, 2006 |
Most Bases on Balls | Christian Hess | 9 | June 23, 1996 |
Most Hit Batsmen | Brent Kelley | 4 | July 31, 2000 |
| Jeremy Schlee | 4 | June 25, 1998 |
Most Wild Pitches | multiple players | 4 | |
|
|
Team Batting |
Most Times at Bat | 63 | June 24, 2003 |
Most Runs | 28 | Aug. 20, 2005 |
Most Hits | 27 | Aug. 20, 2005 |
Most Total Bases | 53 | Aug. 20, 2005 |
Most Doubles | 8 | Aug. 20, 1998 |
Most Triples | 4 | July 9, 1996 |
Most Home Runs | 7 | Aug. 20, 2005 |
Most Stolen Bases | 9 | July 11, 1997 |
| 9 | July 29, 1997 |
Most Sacrifice Hits | 4 | multiple games |
Most Sacrifice Flies | 4 | Aug. 6, 2004 |
Most Bases on Balls | 16 | June 11, 2005 |
Most Hit Batsmen | 4 | multiple games |
Most Strikeouts | 16 | multiple games |
|
|
Team Fielding |
Most Assists | 25 | June 13, 2000 |
Most Chances Accepted | 75 | June 13, 2000 |
Most Errors | 8 | June 21, 1997 |
Most Double Plays | 7 | July 4, 2006 |
|
|
Team Pitching |
Most Runs | 23 | July 8, 1995 |
Most Earned Runs | 19 | June 18, 1995 |
Most Hits | 24 | June 9, 2002 |
Most Home Runs | 7 | Aug. 29, 2007 |
Most Strikeouts | 20 | Aug. 6, 1999 |
Most Bases on Balls | 19 | June 18, 1995 |
Most Hit Batsmen | 5 | June 27, 1996 |
|
|
Team Records |
Longest Game, Innings | 17 | June 24, 2003 |
| 17 | Aug. 21, 2000 |
|
|
|
|