Back to Stats
Player AVG G AB R H TB 2B 3B HR RBI BB SO SB CS
Anderson, John .211 7 19 1 4 4 0 0 0 1 0 3 1 0
Arredondo, Rey .255 15 47 5 12 12 0 0 0 2 2 8 1 2
Bartolucci,Paul .280 80 268 32 75 95 17 0 1 31 20 24 12 5
Becerra, Chris .059 10 17 1 1 1 0 0 0 0 2 9 0 0
Brown, Todd .254 65 201 46 51 66 2 2 3 26 32 28 23 3
Bryan, Brooks .285 77 263 53 75 125 9 4 11 47 42 41 23 1
Clark, Jason .301 82 306 61 92 133 15 4 6 45 33 47 28 4
Cutchlow, Rohrk .204 57 152 23 31 54 6 1 5 25 21 51 1 0
Ferres, David .236 32 89 15 21 26 5 0 0 3 15 25 1 4
Foster, Brian .325 82 289 52 94 167 15 2 18 73 33 55 4 0
Franzi, Rob .133 8 15 1 2 3 1 0 0 1 2 6 0 1
Gilligan, Dan .154 4 13 0 2 2 0 0 0 2 1 2 0 0
Goff, Chad .316 41 152 24 48 70 11 1 3 17 12 19 0 0
Joseph, Eric .232 26 82 18 19 41 3 2 5 16 13 21 5 5
Levingston, Derrick .229 18 48 5 11 20 0 0 3 8 4 8 0 0
McDaniel, Ryan .182 4 11 0 2 2 0 0 0 1 0 6 0 0
McGraw, Josh .262 27 65 12 17 19 2 0 0 5 13 12 0 0
Miranda, Migdoel .077 14 26 1 2 3 1 0 0 0 5 7 0 1
Mongello, Barry .000 1 2 0 0 0 0 0 0 0 0 2 0 0
Morey, Randy .197 19 61 9 12 21 1 1 2 13 6 14 5 1
Raines, Adam .260 53 154 31 40 56 6 2 2 17 19 34 4 4
Rima, Todd .111 10 27 1 3 4 1 0 0 5 3 2 2 0
Robinson, David .289 79 292 61 84 143 19 2 12 51 27 54 13 3
Tadlock, Jeremi .286 3 7 0 2 2 0 0 0 0 1 2 0 0
Vaughn, Lateef .310 30 84 15 26 33 5 1 0 11 6 11 7 6
Waugh, Michael .220 17 27 0 6 6 0 0 0 3 6 8 0 0



Pitcher W-L ERA G GS CG SAV IP H R ER HR HB K BB AVG
Biggs, Adam 0-2 6.99 16 2 0 0 28.1 30 22 22 4 4 22 13 .283
Connolly, Doug 1-0 11.91 4 2 0 0 11.1 22 16 15 1 1 7 3 .400
Davis, Mark 0-2 6.75 10 0 0 0 12.0 17 9 9 0 1 9 3 .347
Hayes, Chad 0-3 9.64 4 2 0 0 9.1 18 15 10 0 0 10 3 .375
Kelley, Brent 5-5 4.37 16 16 2 0 101.0 102 56 49 7 6 79 34 .262
Knollin, Chris 5-3 2.89 10 9 3 0 65.1 45 29 21 9 3 72 26 .194
Kottmeyer, Matt 4-4 5.5 23 10 1 0 75.1 96 51 46 8 0 59 15 .315
May, Kyle 2-1 3.35 29 0 0 16 37.2 37 18 14 4 1 54 25 .266
Murphy,Rob 3-1 6.28 25 0 0 0 14.1 19 14 10 1 0 11 8 .328
Perry, Josh 0-1 6.89 3 3 0 0 15.2 22 15 12 3 0 12 10 .333
Rister, Nate 0-0 10.8 5 0 0 0 5.0 8 6 6 1 2 6 6 .348
Rodgers, Jamie 1-1 9.25 16 0 0 0 24.1 40 27 25 1 1 17 19 .388
Rushing, Donald 1-3 9.00 7 6 0 0 28.0 29 29 28 3 1 21 24 .266
Sagara, Brendan 0-0 1.69 4 0 0 0 5.1 8 1 1 0 0 4 0 .381
Sherrill, George 2-4 3.15 22 4 1 2 40.0 40 20 14 3 1 33 18 .268
Stafford, Dan 1-3 6.12 17 3 0 0 32.1 46 30 22 0 3 26 14 .336
Silcock, Matt 10-3 2.70 14 13 3 0 90.0 81 33 27 5 1 52 26 .237
Tipton, Jeremiah 7-2 3.95 21 11 0 1 82.0 92 48 36 7 3 69 30 .283
Wheeler, Matt 1-3 4.56 4 3 0 0 23.2 27 12 12 1 1 18 11 .297