Back to Stats
Player Avg. G AB R H TB 2B 3B HR RBI BB SO SB CS
Bowman, L.A., SS .235 42 136 16 32 36 4 0 0 15 7 14 9 2
Bowne, Jeff, OF .190 7 21 6 4 7 1 1 0 3 1 1 1 0
Brown, Todd, 3B .261 48 134 19 35 40 5 0 0 10 20 29 7 2
Bryan, Brooks, OF .327 34 104 23 34 49 9 0 2 14 19 11 5 2
Cano, Matt, 3B .295 71 251 55 74 98 18 0 2 32 52 32 6 2
Ceriani, Matt, C .203 23 59 8 12 20 5 0 1 11 9 11 0 1
Clark, Jason, OF .351 48 188 46 66 111 12 6 7 35 8 23 23 3
Cooper, Scott, C .135 23 52 7 7 7 0 0 0 6 3 12 0 0
Cueto, Jim, OF .221 64 199 29 44 58 3 4 1 23 22 55 4 5
Dapprich, Scott, SS .208 47 120 19 25 27 2 0 0 15 13 18 1 3
Donati, John, 1B .270 29 89 12 24 39 6 0 3 13 18 29 1 2
Foster, Brian, 1B .344 57 186 39 64 103 14 2 7 48 20 33 0 1
Giallella, Scott, C .258 19 62 6 16 19 3 0 0 9 6 17 1 1
Gray, Travis, 2B .302   75 281 40 85 124 16 1 7 60 34 57 9 2
Holcomb, Mike, OF .277 19 47 6 13 20 2 1 1 5 1 10 2 0
Joseph, Eric, OF .336 55 214 39 72 100 16 3 2 37 18 49 20 4
Luna, Rich, 3B .304 16 56 11 17 28 2 0 3 9 1 9 1 0
Mauro, Joe, C .138 9 29 3 4 7 0 0 1 1 2 10 0 0
Micali, Andrew, C .000 2 4 0 0 0 0 0 0 1 2 0 0 0
Miranda, Migdoel, OF .233 53 116 26 27 33 3 0 1 13 42 22 13 5
Robinson, David, OF .308 64 227 50 70 104 17 1 5 38 29 39 9 6
Robinson, Tony, SS .357 17 56 15 20 23 3 0 0 13 9 10 4 2
Schwieder, Nick, C .324 17 34 4 11 12 1 0 0 8 1 14 0 1
Stockam, Travis, C .167 4 12 0 2 2 0 0 0 0 1 1 0 0
Thompson, Keith .000 2 0 0 0 0 0 0 0 0 0 0 0 0


Pitcher W-L ERA G GS CG SAV IP H R ER HR HB K BB AVG
Baklik, Brian 0-0 18.00 1 0 0 0 2.0 2 4 4 1 0 1 2 .250
Burns, Nick 0-1 27.00 2 0 0 0 2.0 4 6 6 0 1 1 4 .444
Cano, Matt 0-0 0.00 1 0 0 0 1.0 0 0 0 0 1 0 0 .000
Dapprich, Scott 0-0 0.00 1 0 0 0 1.2 3 0 0 0 0 1 0 .375
Garola, Rob 2-2 3.71 26 6 0 2 63.0 66 36 26 10 2 33 20 .260
Kalbrener, Jason 5-9 5.27 17 17 0 0 99.0 112 65 58 12 7 86 35 .284
Kelley, Brent 1-1 5.14 2 1 0 0 7.0 7 5 4 1 4 8 4 .280
Kottmeyer, Matt 6-3 3.52 36 0 0 4 46.0 53 26 18 3 0 46 7 .277
Leystra, Jeff 0-0 0.00 1 0 0 0 1.0 2 0 0 0 0 1 0 .400
May, Kyle 6-2 2.03 31 0 0 8 48.2 25 16 11 4 4 55 28 .158
Miller,Mike 0-2 14.40 4 0 0 0 5.0 9 8 8 2 1 3 2 .391
Murphy, Rob 2-2 5.05 31 2 0 1 46.1 60 31 26 5 1 34 15 .316
Niemeier, Todd 0-0 0.00 3 0 0 0 3.2 3 0 0 0 0 1 2 .231
Perri, Tista 7-5 5.07 17 17 0 0 110.0 136 70 62 13 7 62 18 .305
Rockwell, Keith 0-0 4.58 9 2 0 0 19.2 23 13 10 3 4 8 10 .288
Rodgers, Mike 4-5 5.08 17 17 3 0 95.2 110 63 54 11 8 60 44 .288
Rogow, Eric 1-1 6.00 8 0 0 1 12.0 15 12 8 3 3 10 6 .306
Schlee, Jeremy 6-3 4.42 16 16 1 0 89.2 117 64 44 3 12 59 40 .318
Schooler, Aaron 1-0 2.11 16 0 0 0 21.1 17 10 5 1 4 17 7 .221
Smith, Matt 1-0 12.00 4 1 0 0 12.0 14 20 16 2 2 11 16 .292
Stadelhofer, Mike 1-0 3.86 3 0 0 0 4.2 6 2 2 0 0 3 2 .333