Back to Stats
Player AVG G AB R H TB 2B 3B HR RBI BB SO SB CS
Abernathy, Mike .235 11 34 6 8 9 1 0 0 2 6 12 1 2
Anquillare, Dave .000 2 2 0 0 0 0 0 0 0 0 1 0 0
Baez, Victor .296 13 27 4 8 8 0 0 0 3 1 6 0 0
Beyna, Terry .320 62 231 29 74 97 14 3 1 35 23 36 12 5
Bruksch, Kurt .083 4 12 2 1 1 0 0 0 1 0 3 0 0
Cervantes, Aaron .175 25 74 11 13 16 1 1 0 6 4 13 4 2
Cook, Josh .268 50 142 14 38 54 5 1 3 21 15 50 0 1
Cormier, Lee .167 10 42 7 7 7 0 0 0 4 2 6 3 1
Cullen, Geoff .097 15 31 2 3 8 0 1 1 3 2 8 0 0
Cummins, Colin .282 24 78 9 22 34 4 1 2 12 6 25 2 1
Davenport, Shane .317 74 287 38 91 125 14 1 6 53 25 40 1 1
Huntley, Tony .120 18 50 5 6 6 0 0 0 3 7 16 2 0
Imrisek, Jason .219 13 32 4 7 8 1 0 0 2 3 6 0 1
Johnson, Kevin .320 68 206 34 66 97 17 1 4 37 34 41 2 3
Keown, Kevin .111 4 9 3 1 1 0 0 0 0 1 1 0 0
Kingston, Kelly .154 9 13 0 2 3 1 0 0 0 1 5 0 1
Laverty, Scott .267 32 86 12 23 35 4 1 2 8 10 20 4 3
Martin, Derrick  .320 13 50 13 16 16 0 0 0 2 2 13 8 1
Murphy, Sean .304 68 237 43 72 93 9 3 2 25 30 54 23 5
Nichol, John .251 62 211 27 53 71 11 2 1 27 12 31 2 1
Santiago, Jose .284 32 102 18 29 34 5 0 0 15 15 22 4 3
Stutts, Angelo .211 25 71 12 15 22 4 0 1 12 2 24 3 0
Watson, Marty .324 73 296 66 96 154 26 4 8 55 37 55 15 9
Weems, David .318 28 110 15 35 42 5 1 0 12 10 19 4 3
Yuen, Franz .147 22 68 14 10 11 1 0 0 3 13 16 0 0
Pitcher W-L ERA G GS CG SAV IP H R ER HR HB K BB AVG
Braunecker, Darek 0-1 9.00 4 0 0 0 5.0 8 5 5 1 0 1 0 .363
Castillo, Jose 0-0 10.80 2 0 0 0 3.1 5 4 4 0 0 3 2 .333
DeBrino, Rob 0-0 6.00 4 0 0 0 6.0 8 5 4 1 1 7 8 .307
DeFranco, Steve 0-1 13.05 2 0 0 0 2.0 4 3 3 0 0 2 2 .400
Engle, Tom 5-6 5.69 11 11 0 0 55.1 72 42 35 5 6 47 25 .318
Farr, Cody 2-3 3.45 30 0 0 7 47.0 58 31 18 0 7 38 12 .288
Hancock, Stewart 0-2 4.78 20 3 0 1 49.0 45 27 26 2 2 35 37 .251
Helfer, Matt 0-1 3.57 4 3 0 0 17.2 21 15 7 0 0 18 15 .300
Hess, Christian 7-4 3.81 15 13 3 0 78.0 79 42 33 1 6 61 41 .259
Leystra, Jeff 7-4 3.50 15 15 3 0 103.0 100 45 40 5 3 109 24 .250
McGill, Ron 1-5 6.25 16 6 0 1 44.2 61 43 31 2 2 36 19 .314
Noblitt, Andy 3-5 2.94 17 7 1 1 70.1 60 29 23 2 4 69 32 .224
Reyes, David 0-0 2.35 5 0 0 0 7.2 6 2 2 1 1 4 8 .222
Schlee, Jeremy 1-2 3.57 12 1 0 0 22.2 21 14 9 0 4 15 12 .247
Smith, Jarod 7-5 2.93 19 13 8 2 116.2 87 43 38 4 9 98 37 .204
Tipton, Shawn 0-0 27.00 1 1 0 0 1.1 6 5 4 1 0 2 1 .545
Young, Mark 1-1 6.23 11 1 0 0 17.1 24 14 12 1 1 12 11 .338