Back to Stats
Player AVG G AB R H TB 2B 3B HR RBI BB SO SB CS
Acosta, Tony .150 14 40 7 6 7 1 0 0 5 6 6 0 0
Benoit, Sean .200 17 55 6 11 12 1 0 0 9 7 18 0 0
Chapman, Mac .218 38 119 17 26 37 5 0 2 13 24 39 1 0
Cook, Keyaan .277 68 253 39 70 90 14 0 2 43 33 25 2 3
Devlin, Aaron .255 14 51 6 13 15 2 0 0 5 9 10 0 0
Gray, Todd .281 31 128 17 36 62 8 0 6 27 4 19 1 0
Hammond, Mark .213 48 136 17 29 35 1 1 1 15 13 30 10 1
Kreuscher, John .200 13 50 4 10 12 2 0 0 7 0 16 0 0
McCarter, Christian .271 69 284 43 77 116 14 2 7 52 23 66 25 2
Mora, Mike .203 17 59 6 12 14 2 0 0 2 3 11 3 1
Murphy, Sean .368 10 38 5 14 16 2 0 0 8 5 5 2 1
Nielsen, Bart .247 68 247 48 61 76 6 0 3 18 52 59 31 2
Passeau, Tippy .252 38 115 16 29 31 2 0 0 9 11 24 4 6
Payne, Jacob .302 15 43 6 13 17 4 0 0 6 2 10 0 0
Pfannensteil, Mark .316 27 79 8 25 29 4 0 0 12 5 7 3 2
Rodriguez, Francisco .260 24 77 9 20 22 2 0 0 5 12 18 4 1
Savino, Anthony .158 6 19 0 3 3 0 0 0 3 2 4 0 1
Soper, Steve .111 15 36 1 4 5 1 0 0 1 4 15 1 0
Tuttle, Tom .421 6 19 5 8 11 3 0 0 2 6 3 0 0
Weems, David .301 22 73 11 22 26 2 1 0 9 9 7 5 1
Wyman, Richie .217 57 184 31 40 50 7 0 1 16 35 40 16 6
Yuen, Franz .332 64 244 27 81 128 19 5 6 33 23 41 3 4
Pitcher W-L ERA G GS CG SAV IP H R ER HR HB K BB AVG
Adkins, Rob 0-0 7.71 2 1 0 0 4.2 6 4 4 0 1 3 8 .375
Bautista, Rudy 0-1 1.38 7 0 0 1 13.0 10 4 2 0 0 10 6 .204
Carpenter, Brian 1-1 9.77 7 2 0 0 15.2 19 18 17 1 2 10 18 .311
Carruth, Jason 3-4 3.51 10 9 0 0 59.0 47 34 23 2 7 35 22 .223
DeFranco, Steve 1-3 5.90 6 6 0 0 29.0 37 26 19 1 0 20 19 .308
Farr, Cody 2-0 2.68 28 0 0 0 53.2 63 24 16 1 6 50 14 .286
Guehne, Dan 6-3 3.32 11 11 4 0 76.0 87 34 28 1 2 51 7 .286
Henderson, Vinnie 2-2 5.67 27 0 0 1 33.1 35 27 21 1 2 25 31 .261
Lane, Mike 4-2 7.89 19 1 0 5 21.2 31 20 19 1 3 22 17 .323
Leystra, Jeff 5-4 3.18 26 0 0 8 34.0 34 13 12 2 1 44 8 .256
McGill, Ron 4-6 3.14 15 15 0 0 91.2 90 47 32 5 7 69 44 .249
Moore, PJ 1-4 3.58 14 14 0 0 88.0 104 51 35 2 4 40 27 .288
Newcomb, Chris 0-3 5.59 15 0 0 1 19.1 25 14 12 1 1 21 10 .315
Sander, Matt 0-2 5.33 5 4 1 0 27.0 30 18 16 3 3 15 10 .286
Strade, Sean 1-1 8.41 12 0 0 0 20.1 35 27 19 2 2 12 14 .376
Strahowski, Chris 1-2 9.00 6 6 0 0 22.0 28 27 22 1 1 16 20 .297