Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072
EVANSVILLE OTTERS Individual Statistics Thru Games of: 9/02/07 W-L Record: 34- 62
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Auty, Timothy .239 30 109 16 26 38 6 0 2 8 0 0 0 12 0 18 1 2 2 .349 .314 0 0 0 0 29 0 2
Bethel, Ryan .249 72 253 30 63 83 12 1 2 35 8 4 3 35 3 44 3 3 6 .328 .342 0 0 0 71 0 0 19
Bradley, Brandon .179 12 39 2 7 9 2 0 0 0 0 0 1 3 0 17 0 0 0 .231 .256 0 0 0 0 8 0 3
Burton, Daniel .244 44 160 23 39 62 5 0 6 17 1 2 6 9 0 27 9 1 3 .388 .305 18 0 0 0 29 0 4
Carr, Justin .256 57 195 20 50 59 7 1 0 19 4 3 3 21 0 35 2 2 6 .303 .333 0 0 0 0 55 0 0
Chinn, Steve .235 16 51 9 12 13 1 0 0 3 1 0 1 8 0 10 1 0 0 .255 .350 0 4 11 0 0 0 2
Edwards, Matt .275 36 131 18 36 57 9 0 4 25 0 2 4 20 1 30 0 0 5 .435 .382 33 1 0 0 0 0 4
Field, J.C. .216 46 134 19 29 41 3 0 3 15 4 1 1 22 0 32 2 0 4 .306 .329 0 0 0 0 0 46 1
Haas, Keith .100 9 10 0 1 1 0 0 0 1 0 0 0 0 0 2 3 0 2 .100 .100 0 1 3 1 0 0 0
Harper, Grant .174 6 23 0 4 5 1 0 0 2 0 0 0 0 0 3 0 0 1 .217 .174 0 0 0 0 4 0 0
Heffron, Adam .195 21 82 8 16 26 5 1 1 8 0 0 0 8 0 14 0 0 0 .317 .267 0 0 0 0 7 0 2
Hurst, Jason .107 9 28 1 3 3 0 0 0 1 2 0 2 0 0 8 0 0 0 .107 .167 0 0 0 0 9 0 1
Lehmann, Shaun .200 14 40 9 8 11 3 0 0 5 0 0 4 11 1 10 1 1 0 .275 .418 0 0 0 0 14 0 1
Miller, Chad .118 8 17 2 2 2 0 0 0 0 0 0 0 3 0 5 0 0 0 .118 .250 0 0 3 0 0 0 0
Miller, Josh .100 5 10 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .100 .100 0 0 0 0 3 0 0
Montgomery, Cody .204 33 108 11 22 33 8 0 1 17 1 2 1 16 2 17 1 0 3 .306 .307 2 0 23 0 0 0 3
O'Donnell, Brendon .208 13 24 4 5 7 0 1 0 2 3 0 0 5 0 8 1 0 0 .292 .345 0 0 0 0 10 0 0
Owen, John .295 28 105 13 31 44 4 0 3 11 1 0 3 4 0 17 0 0 4 .419 .339 22 0 0 0 0 0 2
Pace, Zack .254 87 291 53 74 95 12 3 1 28 13 2 9 58 0 34 24 12 1 .326 .392 0 0 0 0 86 0 3
Pennino, Tom .223 64 188 18 42 54 6 0 2 19 9 1 2 18 0 18 3 0 3 .287 .297 1 0 3 0 0 59 3
Popp, Nick .125 2 8 0 1 1 0 0 0 0 0 0 0 1 0 4 0 0 0 .125 .222 0 0 0 0 2 0 1
Rachal, Ryan .257 32 109 17 28 33 5 0 0 14 0 1 1 11 0 11 7 2 0 .303 .328 0 0 0 0 31 0 2
Reynolds, Matthew .232 61 233 27 54 74 10 2 2 15 1 1 6 17 1 48 11 4 3 .318 .300 0 1 43 12 5 0 10
Roth, Tony .378 10 37 7 14 15 1 0 0 2 0 0 0 4 0 3 1 0 0 .405 .439 0 0 0 9 0 0 0
Sickles, Ryan .274 27 95 11 26 36 6 2 0 15 0 2 4 6 0 18 1 0 3 .379 .336 0 1 18 0 9 0 5
Smith, Kyle .222 90 315 50 70 99 12 1 5 43 12 6 2 29 0 42 29 5 2 .314 .287 1 84 0 5 0 0 14
Spry, Michael .295 50 173 22 51 86 6 1 9 28 1 1 6 30 2 49 2 1 1 .497 .414 0 5 0 0 0 0 0
Teller, Rhett .200 15 45 3 9 15 3 0 1 6 0 0 1 6 0 14 0 0 0 .333 .308 8 0 0 0 6 0 1
Wahl, Kasey .257 32 101 11 26 34 5 0 1 14 1 1 1 8 0 9 2 0 6 .337 .315 17 0 1 0 0 0 0
Total-All Batters .241 3114 750 132 43 62 61 10 104 55 .333 .330 97
96 405 1037 13 353 29 365 549 33
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Baitinger, Jordan 0- 1 .000 9.00 1 1 0 0 0 0 5.0 9 22 24 5 5 2 0 1 0 1 0 1 1 0 0 0 0 0
Bille, Michael 1- 3 .250 1.70 38 0 0 0 36 15 47.2 42 173 194 12 9 1 6 1 0 14 0 39 3 0 0 0 0 0
Conroy, James 8- 9 .471 4.43 19 18 3 1 0 0 111.2 110 424 477 61 55 12 2 5 7 39 1 97 6 2 0 0 1 0
Del Prete, Anthony 1- 1 .500 8.04 14 0 0 0 6 0 15.2 23 64 77 14 14 3 1 0 1 11 0 10 0 0 0 0 0 0
Greenhouse, Michael 0- 3 .000 6.35 7 7 0 0 0 0 34.0 39 131 157 24 24 6 3 1 4 18 1 24 0 1 0 0 0 0
Haggerty, Jake 5- 8 .385 5.02 21 17 0 0 1 0 104.0 104 401 460 77 58 13 7 1 9 42 0 105 3 0 0 0 0 0
Jordan, Justin 6- 8 .429 3.13 19 19 4 1 0 0 123.2 126 467 508 48 43 12 12 3 3 23 2 96 2 1 0 0 1 0
Lewis, Jonathan 2- 4 .333 2.76 33 0 0 0 14 1 49.0 47 180 203 20 15 2 5 3 3 12 1 38 1 0 0 0 0 0
Michael, Jeff 0- 1 .000 1.42 4 0 0 0 2 0 6.1 7 24 25 2 1 0 0 0 0 1 0 4 0 0 0 0 0 0
Murray, Mark 3- 4 .429 3.34 18 6 0 0 2 0 56.2 60 220 254 25 21 3 2 1 5 26 1 33 3 0 0 0 0 0
O'Brien, Kyle 2- 0 1.000 9.49 9 0 0 0 5 0 12.1 26 66 74 23 13 4 0 0 2 6 0 15 2 0 0 0 0 0
Obenchain, Steve 1- 1 .500 4.63 4 4 0 0 0 0 23.1 28 96 102 13 12 2 1 0 0 5 0 20 0 0 0 0 0 0
Paduch, Jim 0- 3 .000 4.37 5 5 0 0 0 0 22.2 33 92 109 12 11 2 3 1 4 9 0 20 1 0 0 0 0 0
Pawelczyk, Kyle 0- 3 .000 4.19 31 0 0 0 6 1 38.2 40 150 170 25 18 3 2 0 1 17 1 40 5 0 0 0 0 0
Restivo, Matt 2- 4 .333 6.42 8 7 0 0 1 0 40.2 45 164 187 30 29 6 2 1 2 18 0 34 4 0 0 0 0 0
Shaffer, Eric 0- 1 .000 5.19 6 0 0 0 2 0 8.2 10 34 43 7 5 1 1 1 2 5 0 12 1 0 0 0 0 0
Souther, Scott 1- 4 .200 4.33 10 4 0 0 5 1 35.1 38 134 150 18 17 3 0 2 2 12 0 26 1 0 0 0 0 0
Trout, Jared 1- 4 .200 4.30 27 4 0 0 8 1 67.0 87 280 302 41 32 5 2 1 3 16 2 54 6 0 0 0 0 0
Wilson, Thomas 1- 0 1.000 5.75 4 4 0 0 0 0 20.1 21 79 93 13 13 3 1 0 1 12 1 15 3 1 0 0 0 0
Woods, Andy 0- 0 .000 11.25 3 0 0 0 1 0 4.0 7 17 22 5 5 1 0 0 0 5 0 4 0 0 0 0 0 0
Total-All Pitchers 34 .354 96 7 89 826.2 3218 475 84 22 292 687 5 0 0
62 4.35 96 4 19 902 3631 400 50 49 10 42 0 2
|