Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899
EVANSVILLE OTTERS Individual Statistics Thru Games of: 9/04/06 W-L Record: 46- 50
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Balkan, Adam .087 10 23 1 2 2 0 0 0 1 1 0 0 4 0 8 0 0 0 .087 .222 0 0 0 0 7 0 1
Berry, Vince .000 5 4 1 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 .000 .167 0 0 0 0 5 0 0
Blacken, Beau .279 74 247 32 69 95 12 1 4 34 0 2 3 46 3 44 3 7 5 .385 .396 30 0 0 0 42 0 2
Bubalo, Ty .200 18 50 6 10 17 1 0 2 9 1 0 0 5 0 24 2 0 1 .340 .273 0 0 0 0 0 12 0
Burgess, Tim .243 13 37 2 9 12 3 0 0 2 0 0 0 8 0 7 0 0 1 .324 .378 0 0 0 0 11 0 0
Burnau, Ryan 1.000 32 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 0 0 0 0 0 0 0
Clinton, Rickey .203 35 118 10 24 30 4 1 0 11 1 0 1 8 1 25 1 0 1 .254 .260 0 0 0 0 0 33 4
Cook, Riley .375 7 16 1 6 6 0 0 0 2 1 0 0 4 0 3 1 0 0 .375 .500 0 0 0 0 5 0 2
Desmond, Geoffrey .167 2 6 1 1 2 1 0 0 0 0 0 0 1 0 2 0 0 0 .333 .286 1 0 0 0 1 0 0
Edwards, Matt .300 90 327 51 98 168 26 4 12 54 0 2 11 50 5 58 3 4 5 .514 .408 21 0 63 0 0 0 18
Funaro, Jeff .310 10 29 3 9 20 2 0 3 6 0 0 1 3 1 6 1 0 1 .690 .394 0 0 0 0 0 9 1
Galloway, Mike .233 22 86 13 20 24 1 0 1 8 0 1 2 7 0 22 0 2 2 .279 .302 3 0 1 0 18 0 1
Goldbach, Jeff .306 93 353 56 108 182 21 1 17 69 1 7 5 37 11 42 11 1 7 .516 .373 47 0 0 0 0 6 9
Heffron, Adam .243 50 169 22 41 76 7 5 6 23 3 2 4 36 2 34 1 1 3 .450 .384 0 0 0 0 25 0 6
Hickey, Jon .125 5 8 1 1 1 0 0 0 0 0 0 0 1 0 3 1 0 0 .125 .222 0 0 3 1 0 0 2
Jacobs, Elliot .105 6 19 2 2 2 0 0 0 0 0 0 1 1 0 9 0 0 0 .105 .190 0 0 0 0 1 0 0
McKenna, Brian .258 91 337 40 87 105 12 0 2 26 11 3 2 36 1 42 3 4 6 .312 .331 0 0 0 89 0 0 24
Milsom, Geoff .038 10 26 1 1 2 1 0 0 0 0 0 0 1 0 9 0 0 0 .077 .074 0 0 3 0 3 1 2
Mueller, Dale .245 91 335 34 82 92 7 0 1 24 18 1 4 26 1 55 27 9 1 .275 .306 0 0 0 0 90 0 3
Pennino, Tom .190 45 147 10 28 37 3 0 2 8 14 0 0 10 0 26 0 0 1 .252 .242 0 0 0 0 0 45 2
Prady, Ricky .154 10 26 1 4 4 0 0 0 2 2 0 2 1 0 6 0 0 1 .154 .241 0 0 0 0 9 0 1
Rembert, Grant .258 41 124 16 32 43 8 0 1 16 2 1 6 9 1 24 2 0 4 .347 .336 0 0 0 0 34 0 0
Scott, Frank .246 91 338 57 83 93 8 1 0 22 11 1 5 63 0 51 21 9 4 .275 .371 0 90 0 0 0 0 18
Shaffer, Eric .000 11 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 0 0 0 0 0 0 1
Smith, Kyle .221 49 149 16 33 41 5 0 1 9 10 0 0 15 0 20 7 2 2 .275 .293 0 6 32 7 1 0 10
Spry, Michael .236 45 148 19 35 56 7 1 4 33 3 2 0 26 1 35 1 3 4 .378 .347 0 0 0 0 44 0 3
Stewart, Josh .200 16 50 7 10 12 2 0 0 1 1 0 1 0 0 15 2 1 0 .240 .216 0 0 0 0 14 0 0
Stone, Nathan 1.000 21 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2.000 1.000 0 0 0 0 0 0 0
Total-All Batters .251 3176 797 132 56 80 48 27 87 49 .354 .341 125
96 403 1125 14 361 23 399 573 43
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Abrams, Casey 0- 2 .000 6.75 4 4 0 0 0 0 21.1 25 86 100 17 16 1 0 0 4 10 0 15 0 0 0 0 0 0
Arnold, Nathan 2- 0 1.000 1.37 4 4 0 0 0 0 26.1 20 93 100 6 4 1 2 1 0 4 0 14 0 0 0 0 0 0
Bille, Michael 2- 5 .286 2.01 41 0 0 0 37 20 44.2 35 166 195 20 10 2 4 2 4 19 3 47 7 0 0 0 0 0
Blackard, Cody 5- 5 .500 3.44 13 13 1 0 0 0 70.2 76 264 302 37 27 6 7 1 7 23 0 34 0 0 0 0 0 0
Bolton, Dustin 0- 0 .000 0.00 1 1 0 0 0 0 3.2 4 14 18 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
Brazell, Landon 3- 5 .375 4.44 15 15 0 0 0 0 81.0 73 299 374 50 40 5 5 4 13 53 0 58 6 0 0 0 0 0
Burnau, Ryan 5- 4 .556 1.37 31 0 0 0 10 0 46.0 21 154 178 8 7 0 2 2 5 15 2 50 3 1 0 0 0 0
Del Prete, Anthony 1- 2 .333 2.25 30 0 0 0 7 0 44.0 46 173 192 16 11 0 2 0 3 14 3 30 0 0 0 0 0 0
Foster, Ben 1- 1 .500 6.17 2 2 0 0 0 0 11.2 10 41 51 8 8 1 0 1 3 6 0 8 1 0 0 0 0 0
Gillis, Chad 1- 1 .500 6.11 7 0 0 0 3 0 17.2 19 70 78 12 12 3 0 0 1 7 1 9 3 0 0 0 0 0
Greenhouse, Michael 3- 2 .600 3.73 6 6 0 0 0 0 31.1 29 117 138 15 13 3 2 2 1 16 0 17 1 0 0 0 0 0
Haggerty, Jake 5- 4 .556 3.67 20 15 1 0 1 0 98.0 97 381 450 51 40 4 5 5 7 52 1 68 7 1 0 0 0 0
Johnson, Donnie 2- 0 1.000 1.80 4 0 0 0 0 0 5.0 2 16 19 1 1 0 1 0 0 2 1 4 0 0 0 0 0 0
Langdon, Donny 3- 3 .500 2.74 30 0 0 0 9 1 49.1 38 178 201 16 15 1 4 0 2 17 1 65 1 2 0 0 0 0
Mueller, Dale 0- 0 .000 0.00 1 0 0 0 1 0 1.0 2 4 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Pawelczyk, Kyle 1- 2 .333 2.84 11 0 0 0 5 0 19.0 18 76 82 8 6 4 0 0 1 5 0 25 1 0 0 0 0 0
Pillsbury, Chris 6- 4 .600 2.71 18 18 2 0 0 0 109.2 112 417 492 49 33 4 9 2 10 53 3 96 9 0 0 0 0 0
Restivo, Matt 5- 5 .500 3.16 15 15 0 0 0 0 88.1 93 340 388 40 31 5 6 3 3 36 0 58 6 0 0 0 0 0
Shaffer, Eric 0- 1 .000 4.46 12 2 0 0 4 0 36.1 36 137 160 23 18 2 0 2 5 16 0 43 1 0 0 0 0 0
Souther, Scott 0- 0 .000 3.60 1 1 0 0 0 0 5.0 4 18 22 3 2 0 0 0 1 3 0 3 0 0 0 0 0 0
Stone, Nathan 1- 4 .200 3.66 21 0 0 0 15 0 32.0 32 119 140 15 13 2 4 0 0 17 4 14 0 0 0 0 0 0
Total-All Pitchers 46 .479 96 4 92 842.0 3163 395 44 25 373 663 4 0 0
50 3.28 96 5 21 792 3685 307 53 70 19 46 0 0
|