EVANSVILLE OTTERS   
Individual Statistics Thru Games of: 9/05/05

Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899

EVANSVILLE OTTERS    Individual Statistics Thru Games of: 9/05/05      W-L Record:  52- 43
                                                                                      GI             ---GAMES BY POSITION---
BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
Blacken, Beau        .273  44 161  30  44  62  6  0  4  20  0  2  1  36  0  28   1  2  3  .385  .405  37   0   0   0  11   0  7
Clinton, Rickey      .296  72 253  29  75 103 10  0  6  35  3  2  7  14  0  49   1  2  4  .407  .348   0   0   0   0   0  59  3
Coker, John          .266  23  79  13  21  22  1  0  0   9  0  1  2   3  0  17   3  2  1  .278  .306   0   0   0   0  22   0  0
Downing, Juan        .371  30 116  20  43  63 11  0  3  26  4  3  1  15  0  16   1  0  6  .543  .437   0   1  13   9   0   0  6
Gingrich, David      .244  16  45   7  11  15  4  0  0   8  1  1  1   8  0   7   0  1  2  .333  .364   0   0   0   0  11   0  1
Goldbach, Jeff       .339  52 218  44  74 147 12  2 19  64  2  3  3  13  2  30   3  1  5  .674  .380   2   0   0   0   6  23  4
Hilt, Cole           .261  56 211  23  55  86 10  0  7  40  1  2  5  28  0  45   0  1  5  .408  .358  56   0   0   0   0   0  7
Jaksa, Nick          .000   3   1   0   0   0  0  0  0   0  0  0  0   1  0   1   0  0  0  .000  .500   0   0   0   0   0   0  0
Kindle, Jud          .229  20  70   9  16  26  4  0  2  11  2  0  1   3  0  17   0  1  0  .371  .270   3   0   0   0   1   8  2
Mann, Jason          .226  52 137  17  31  48  6  1  3  13  1  1  0  11  1  36   0  0  5  .350  .282   0   0   0   0   0  18  0
Martin, Steve        .286  64 245  47  70 116 20  1  8  28  4  1  4  39  1  73  17  4  1  .473  .391   0   0   0   0  64   0  4
McClain, Terrence    .296  28  98  12  29  44  6  0  3  10  3  2  2  12  0  25   2  3  3  .449  .377   0   0   0   0  26   0  0
McKenna, Brian       .255  93 330  48  84 128 14  0 10  50  8  6  5  42  2  46   4  2  8  .388  .342   0   5   0  84   0   0 23
Milsom, Geoff        .000   6   7   0   0   0  0  0  0   0  0  0  0   0  0   3   0  0  0  .000  .000   0   0   1   1   0   0  1
Munoz, Trask         .277  91 311  53  86 125 15  3  6  43  0  1  7  49  1  79  18  0  2  .402  .386   0   0   0   0  90   0  5
Rich, Chris          .200   3   5   0   1   1  0  0  0   0  0  0  0   0  0   1   0  0  0  .200  .200   1   1   0   0   0   0  2
Scott, Frank         .264  87 311  71  82  98 11  1  1  31  9  2  3  59  0  78  13  8  5  .315  .384   0  82   0   1   0   0 11
Shartzer, Bryan     1.000  19   1   0   1   1  0  0  0   1  0  0  0   0  0   0   0  0  0 1.000 1.000   0   0   0   0   0   0  0
Shay, Nick           .381   7  21   5   8  16  2  0  2   4  0  0  0   3  0   6   0  0  0  .762  .458   2   0   4   1   0   0  1
Spry, Michael        .298  24  84  14  25  43  2  2  4  18  1  0  1  14  0  21   3  1  2  .512  .404   0   0   0   0  24   0  0
Stewart, Josh        .221  28  95  10  21  31  7  0  1  10  2  1  1   6  0  22   3  0  1  .326  .272   0   0   0   0  27   0  4
Stuckey, Denver      .260  93 385  49 100 124 15  3  1  32 15  5  4  28  0  56  14  4  7  .322  .313   0  10  82   3   0   0 17
Ward, Scott          .246  26  69  11  17  22  3  1  0   5  0  2  0   8  0  12   3  1  3  .319  .316   0   0   0   0  19   0  2
Wettlaufer, Josh     .250   6   4   1   1   2  1  0  0   0  0  0  0   0  0   2   0  1  0  .500  .250   0   0   0   0   2   0  0
Zeller, Matt         .231   5  13   1   3   3  0  0  0   1  0  0  0   0  0   0   0  0  0  .231  .231   0   0   0   0   3   0  0
Total-All Batters    .275    3270     898    160    80     56    48      7      86    63  .406  .357                        113
                           95     514    1326    14    459    35    392    670     34

PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
Black, Keith           0- 1  .000  10.61   2  2  0   0  0  0   9.1  13   38   44  11  11  1  3  0  1   2  0   1  0  0  0  0  0  0
Blackard, Cody         6- 4  .600   2.93  12 12  0   0  0  0  80.0  77  305  346  37  26  3  6  2  4  29  0  49  8  0  0  0  0  0
Bolton, Dustin         2- 2  .500   5.72  13  1  0   0  2  0  28.1  33  112  122  21  18  6  1  2  0   7  0  12  0  0  0  0  0  0
Burnau, Ryan           3- 4  .429   1.60  35  0  0   0 29 13  45.0  24  149  179  10   8  1  4  2  5  19  0  53  3  0  0  0  0  0
Del Prete, Anthony     2- 3  .400   4.10  30  0  0   0 11  2  41.2  46  166  198  23  19  1  3  1  7  21  1  28  4  0  0  0  0  0
Foster, Benjamin       9- 5  .643   2.99  20 20  3   0  0  0 141.1 123  520  580  57  47 11  4  0 15  41  1 108  6  0  0  0  0  0
Gingrich, David        0- 0  .000  20.25   1  0  0   0  0  0   1.1   3    7    9   3   3  0  0  0  1   1  0   2  0  0  0  0  0  0
Jefferson, Andrew      2- 0 1.000   4.31  19  0  0   0  9  2  31.1  34  127  146  23  15  5  1  2  5  11  0  21  5  0  0  0  0  0
Jordan, Justin         0- 0  .000   0.00   1  0  0   0  1  0   2.0   1    7    7   0   0  0  0  0  0   0  0   4  0  0  0  0  0  0
Kroll, Brian           6- 5  .545   3.45  20 17  0   0  1  1  99.0 104  377  429  47  38  4  4  1  7  39  0  76  5  0  0  0  0  0
Langdon, Donny         2- 0 1.000   0.00   8  0  0   0  1  0  13.0   2   42   48   0   0  0  0  0  0   6  0  18  0  0  0  0  0  0
Pawelczyk, Kyle        0- 1  .000   4.91  18  0  0   0  5  1  18.1  17   64   84  11  10  1  4  2  1  13  1  14  2  1  0  0  0  0
Pillsbury, Chris       8- 7  .533   3.90  17 17  4   1  0  0 113.0 109  433  486  56  49  9  4  2  8  39  0  85 16  0  0  0  1  1
Read, Robby            1- 0 1.000   3.44   5  5  0   0  0  0  18.1  17   70   88  10   7  2  1  0  1  16  0  12  2  0  0  0  0  0
Shartzer, Bryan        3- 2  .600   5.82  19  3  0   0  7  1  51.0  59  203  229  39  33 10  2  1  6  17  0  47  1  0  0  0  0  0
Simpson, Andre         7- 5  .583   2.99  18 18  1   0  0  0 111.1 100  415  487  48  37 11  9  2  5  56  1 138  5  1  0  0  0  0
Spry, Michael          0- 0  .000  27.00   1  0  0   0  0  0   0.2   2    4    4   2   2  1  0  0  0   0  0   1  0  0  0  0  0  0
Stone, Nathan          1- 4  .200   1.50  30  0  0   0 17  4  42.0  35  150  171  14   7  2  4  2  4  11  1  34  2  0  0  0  0  0
Zimmerman, Adam        0- 0  .000   3.86   5  0  0   0  4  0   4.2   7   19   23   2   2  1  0  0  0   4  0   3  0  0  0  0  0  0
Total-All Pitchers    52-43  .547         95     8     87    849.2     3197      409     68    19    331    703     2     0     1
                                    3.44     95      6    24       801      3667     325    50    69      5     59     0     1