Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
EVANSVILLE OTTERS Individual Statistics Thru Games of: 8/30/04 W-L Record: 54- 42
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Baywal, Tim .000 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 0 0 0 0 0 0 0
Brackley, Carlos .336 59 220 40 74 109 8 0 9 42 0 0 4 19 3 40 6 0 3 .495 .399 2 0 0 0 46 0 1
Davie, Andrew .243 39 136 20 33 49 5 1 3 26 1 3 1 11 0 38 0 0 3 .360 .298 36 0 0 0 0 0 5
Escobar, Luis .167 9 18 2 3 3 0 0 0 1 2 0 0 3 1 4 0 0 0 .167 .286 0 0 0 0 0 9 1
Flanders, Brad .259 13 27 1 7 8 1 0 0 4 2 0 1 3 0 5 1 1 0 .296 .355 0 0 0 0 0 12 1
Flynn, Sean .228 78 250 28 57 104 19 2 8 37 7 2 0 24 0 97 1 1 3 .416 .293 0 0 0 0 0 78 5
Garza, O.J. .250 81 292 43 73 91 5 2 3 34 4 8 2 16 1 55 11 4 8 .312 .286 0 0 1 0 73 0 2
Ginther, Andy .267 8 15 2 4 5 1 0 0 1 0 0 1 0 0 2 0 0 0 .333 .313 0 0 0 0 0 8 0
Grutka, Marc .200 2 5 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 1 .200 .333 0 2 0 0 0 0 2
Hilt, Cole .352 46 159 32 56 94 17 0 7 38 0 2 9 24 1 32 1 1 5 .591 .459 5 0 38 0 0 0 13
Julo, Chris .194 11 31 3 6 10 1 0 1 6 1 0 1 0 0 10 0 1 0 .323 .219 0 7 3 0 0 0 5
Lefler, Scott .167 4 6 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 .167 .167 0 3 1 0 0 0 1
Lipinski, Jim .244 16 41 4 10 13 3 0 0 6 0 1 0 2 0 7 0 0 0 .317 .273 0 0 0 0 3 0 0
Martin, Steve .267 86 322 55 86 126 11 4 7 40 3 6 13 26 3 69 20 6 6 .391 .341 0 0 3 0 76 0 1
McClain, Terrence .262 78 279 39 73 111 15 4 5 40 3 1 10 25 1 74 4 4 10 .398 .343 0 0 0 0 76 0 2
McCutchan, Brett .196 32 97 16 19 34 3 0 4 12 1 1 1 14 2 28 0 0 4 .351 .301 22 0 0 0 0 0 4
McKenna, Brian .318 33 107 16 34 47 4 0 3 16 0 2 3 17 1 18 1 4 2 .439 .419 0 0 0 32 0 0 8
Mischo, Dave .213 23 47 6 10 14 1 0 1 6 0 1 1 4 0 13 1 1 2 .298 .283 0 0 8 0 2 0 2
Radwan, Jason .263 6 19 2 5 9 2 1 0 0 1 0 0 2 0 3 0 0 1 .474 .333 0 0 0 0 0 3 0
Ramirez, Johnathan .156 29 77 9 12 16 4 0 0 7 1 0 2 13 0 30 0 4 2 .208 .293 0 20 0 10 0 0 6
Scott, Frank .232 74 211 48 49 59 5 1 1 18 8 1 6 75 1 46 13 7 1 .280 .444 0 74 0 0 0 0 10
Stuckey, Denver .290 94 372 68 108 138 17 2 3 43 4 5 7 33 0 64 8 4 9 .371 .355 0 0 38 59 0 0 19
Trujillo, David .297 84 300 41 89 131 18 3 6 53 0 5 5 37 3 60 1 5 6 .437 .378 39 0 0 0 4 0 3
Ward, Scott .293 41 123 19 36 52 3 2 3 12 0 1 1 1 0 27 8 1 3 .423 .302 0 0 12 0 24 0 4
Total-All Batters .268 3157 846 143 64 38 68 18 76 69 .388 .350 108
96 495 1225 22 443 39 351 725 44
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Ampi, A.J. 5- 3 .625 1.48 28 0 0 0 12 1 30.1 27 118 136 10 5 0 2 1 2 12 2 24 2 0 0 0 0 0
Barber, Scott 3- 4 .429 5.24 11 10 1 0 1 0 56.2 75 234 253 38 33 8 0 0 2 17 0 38 4 0 0 0 0 0
Brackley, Carlos 0- 0 .000 0.00 1 0 0 0 1 0 1.0 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Campbell, Dayle 0- 0 .000 5.12 14 0 0 0 8 2 19.1 18 71 83 11 11 2 0 2 1 9 0 13 2 0 0 0 0 0
Cassidy, Kevin 0- 1 .000 7.71 2 0 0 0 0 0 2.1 2 8 9 2 2 1 0 0 0 1 0 2 0 0 0 0 0 0
Faigin, Jason 3- 3 .500 5.20 26 0 0 0 7 2 36.1 41 144 172 23 21 4 2 0 3 23 2 28 4 0 0 0 0 0
Garcia, Justin 5- 5 .500 4.20 13 8 1 1 3 0 60.0 53 218 267 35 28 2 2 2 3 42 1 57 5 0 0 0 1 0
Heiberger, Heath 3- 6 .333 5.61 13 9 0 0 2 0 61.0 64 243 277 48 38 9 0 3 1 30 0 53 8 0 0 0 0 0
Jackson, J.J. 0- 0 .000 6.00 5 1 0 0 0 0 9.0 13 40 46 10 6 0 0 0 0 6 0 6 0 0 0 0 0 0
Langdon, Donny 0- 1 .000 5.14 5 0 0 0 2 0 7.0 3 27 38 8 4 0 0 0 0 11 0 12 1 0 0 0 0 0
Lewis, Jeremy 9- 4 .692 2.47 20 20 3 1 0 0 134.2 132 513 558 54 37 6 8 2 6 29 2 120 3 0 0 0 1 0
Miller, Kevin 0- 0 .000 3.00 5 0 0 0 1 0 3.0 3 13 16 2 1 0 0 0 0 3 0 2 0 0 0 0 0 0
Mischo, Dave 0- 0 .000 2.25 4 0 0 0 4 0 4.0 3 14 15 1 1 1 0 0 1 0 0 3 0 0 0 0 0 0
Palinkas, Steve 0- 0 .000 27.00 1 0 0 0 0 0 0.2 3 6 6 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Parker, John 0- 0 .000 12.15 4 0 0 0 0 0 6.2 11 31 37 10 9 0 0 0 1 5 0 0 0 1 0 0 0 0
Read, Robby 3- 2 .600 4.23 7 6 1 1 0 0 38.1 32 138 166 20 18 2 1 2 3 22 1 29 3 0 0 0 1 0
Renes, Alex 0- 0 .000 11.00 7 0 0 0 4 0 9.0 13 40 51 13 11 1 1 1 2 7 0 6 2 0 0 0 0 0
Saunders, Tim 0- 0 .000 1.20 5 0 0 0 4 0 15.0 10 53 55 2 2 1 0 1 1 0 0 11 0 0 0 0 0 0
Simmering, Bryan 1- 2 .333 6.35 22 3 0 0 11 3 45.1 63 190 220 45 32 7 2 2 6 20 1 29 4 0 0 0 0 0
Simpson, Andre 7- 6 .538 4.88 24 16 1 1 4 2 103.1 111 401 466 65 56 7 5 3 13 44 1 87 8 0 0 0 0 0
Stephens, Amad 4- 0 1.000 1.44 19 0 0 0 18 14 25.0 17 92 101 5 4 1 1 0 1 7 0 37 0 0 0 0 0 0
Watzek, Kurt 1- 3 .250 8.34 6 3 0 0 2 0 22.2 37 103 118 21 21 2 1 0 3 11 0 17 2 0 0 0 0 0
White, Scott 0- 0 .000 13.50 3 1 0 0 0 0 3.1 8 20 24 9 5 1 0 0 2 2 0 5 2 0 0 0 0 0
Williams, Grant 10- 2 .833 2.97 19 19 5 4 0 0 130.1 95 479 536 52 43 11 3 2 5 47 0 119 8 0 0 0 2 1
Total-All Pitchers 54 .563 96 12 84 824.1 3199 486 68 21 348 699 1 0 1
42 4.26 96 9 24 835 3653 390 28 56 10 58 0 5
|