Back to Stats
Player AVG G AB R H TB 2B 3B HR RBI BB SO SB CS
Belfanti, Matt, OF .255 44 137 18 35 47 10 1 0 9 8 39 4 3
Carmona, Louis, SS .260 29 100 15 26 39 5 1 2 14 11 12 4 3
Cash, Condor, 3B .217 6 23 3 5 10 2 0 1 5 1 2 0 0
Champion, Brent, C .111 5 9 1 1 1 0 0 0 0 1 4 0 0
Chatman, Charles, OF .257 13 35 5 9 11 2 0 0 3 7 8 1 1
Ciofrone, Paul, OF .229 12 35 6 8 12 1 0 1 5 3 12 1 0
Covington, Kevin, OF .262 56 168 12 44 54 6 2 0 14 12 35 7 4
Delgado, Gabriel, 2B .289 79 291 34 84 100 10 0 2 30 21 21 8 5
Dorsey, Ryan, SS .222 21 63 12 14 16 2 0 0 5 11 19 2 2
Edwards, John, C .308 59 234 40 72 127 21 2 10 45 19 62 11 2
Foreman, Julius, OF .257 17 74 8 19 20 1 0 0 3 7 5 5 2
Garza, O.J., OF .310 55 171 26 53 64 8 0 1 20 8 25 7 2
Griffin, David, SS .259 28 81 8 21 23 2 0 0 5 2 15 2 2
Hansen, Andrew, OF .304 19 46 8 14 20 3 0 1 7 7 13 2 0
Hayden, Wes, OF .299 46 154 21 46 65 5 1 4 22 8 30 2 4
Johanning, Ben, DH .316 25 98 12 31 47 7 0 3 13 5 31 2 0
Jones, Tim, DH .237 10 38 5 9 10 1 0 0 5 1 12 2 0
Kaeding, Clint, 3B .105 7 19 0 2 2 0 0 0 1 0 8 0 0
Kane, Jason, 3B .265 53 196 23 52 60 6 1 0 13 20 29 8 3
Luebbert, Garet, SS .252 44 155 17 39 48 4 1 1 15 20 32 9 2
Maddox, Jeremy, 1B .222 38 126 21 28 52 7 1 5 26 12 33 3 1
Matthews, Mike, 1B .100 2 10 0 1 1 0 0 0 1 0 3 0 1
McDonald, Ryan, DH .140 26 86 6 12 17 2 0 1 4 4 32 1 0
Pirman, Pete, OF .172 8 29 2 5 8 1 1 0 5 1 6 0 0
Radwan, Jason, C .257 17 70 14 18 35 3 1 4 13 4 10 0 0
Ready, Alan, C .185 37 108 10 20 27 4 0 1 7 20 21 1 0
Rendle, Rob, OF .185 11 27 3 5 5 0 0 0 2 1 11 1 1
Runnells, T.J., 2B .200 11 35 6 7 8 1 0 0 3 3 7 1 1
Shoulders, Jimmy, OF .143 9 28 3 4 8 1 0 1 4 1 7 0 0
Steppe, Nicholas,OF .063 4 16 0 1 1 0 0 0 0 0 2 0 0
Trujillo, David, 1B .239 31 109 17 26 44 4 1 4 18 10 27 2 2
Walker, Keronn, C .316 26 79 17 25 40 3 0 4 9 11 21 2 3
Pitcher W-L ERA G GS CG SHO SV IP H R ER HR HB SO BB AVG
Ampi, A.J. 0-0 0.00 7 0 0 0 0 11.0 8 0 0 0 2 8 5 .216
Boesch, Sean 1-1 6.57 3 3 0 0 0 12.1 18 10 9 1 0 7 5 .340
Chmielinski, Ted 0-0 47.25 1 1 0 0 0 1.1 6 7 7 2 1 1 0 .545
Faulkner, Steven 2-2 1.57 7 3 0 0 0 28.2 22 8 5 0 1 25 6 .212
Fisher, George 3-5 5.17 28 4 0 0 1 62.2 69 39 36 5 6 63 40 .270
Forbes,Jeff 0-1 10.13 6 2 0 0 0 16.0 21 21 18 1 0 14 14 .304
Fry, Nolan 2-8 3.93 12 12 3 0 0 71.0 80 40 31 3 6 46 27 .289
Gardner, Paxton 0-0 4.91 4 0 0 0 0 7.1 12 8 4 1 1 3 3 .333
Haynes, Brad 0-2 4.97 6 4 1 0 0 29.0 37 19 16 1 0 13 12 .316
Hudson, Jeremy 2-2 2.43 20 0 0 0 6 29.2 21 8 8 2 1 28 11 .206
Lewis, Brett 4-5 5.10 13 13 0 0 0 72.1 87 48 41 4 8 44 35 .306
Little, Aaron 2-0 2.79 4 0 0 0 0 9.2 13 4 3 0 2 5 3 .371
McGuire, Rich 0-1 5.87 3 3 0 0 0 15.1 17 11 10 1 0 10 9 .266
New, Denny 1-0 2.70 1 1 0 0 0 6.2 5 4 2 0 0 5 4 .192
Phalines, Darin 1-1 8.53 5 0 0 0 0 6.1 11 7 6 1 0 3 7 .407
Purcell, Brad 5-2 2.50 8 8 0 0 0 54.0 51 21 15 4 1 28 20 .249
Richter, B.J. 0-1 7.98 15 0 0 0 2 14.2 28 21 13 2 7 1 8 .368
Roe, Terrence 1-5 5.13 37 0 0 0 1 47.1 57 31 27 2 4 33 28 .305
Russell, Eddie 0-2 6.88 4 4 0 0 0 17.0 22 19 13 2 0 23 9 .293
Stelzner, Nick 1-1 4.60 28 1 0 0 0 43.0 46 25 22 0 3 39 12 .272
Stutz, Tony 5-5 4.16 18 11 2 1 3 80.0 65 46 37 3 9 66 44 .220
Thomas, Brendon 3-5 4.32 13 13 0 0 0 77.0 80 42 37 10 3 58 28 .267
Valenzuela, Daniel 0-2 7.63 6 1 0 0 0 15.1 22 14 13 3 3 13 3 .314
Welch, Mark 0-0 2.25 8 0 0 0 0 12.0 11 3 3 0 0 13 13 .256