Back to Stats
Player Avg. G AB R H TB 2B 3B HR RBI BB SO SB CS
Anderson, John .254 54 134 27 34 36 2 0 0 10 16 19 15 0
Ballon, John .091 3 11 1 1 1 0 0 0 1 1 3 0 0
Bartolucci, Paul .310 80 284 39 88 111 17 3 0 50 16 30 17 7
Brown, Todd .283 63 198 27 56 72 8 1 2 26 18 33 10 4
Clements, Andrew .263 70 209 30 55 77 13 3 1 28 22 31 7 3
Clifton, Rodney .280 58 200 39 56 98 15 3 7 32 30 50 5 1
Colon, Jose .267 70 215 31 56 77 5 2 4 20 18 42 11 6
Copeland, Jason .214 5 14 1 3 4 1 0 0 1 1 6 0 0
Delucchi, Dustin .307 50 189 27 58 68 10 0 0 24 17 22 11 1
Dumas, Nick .183 39 82 13 15 15 0 0 0 7 14 27 9 1
Faulken, Matt .322 72 230 28 74 94 15 1 1 52 34 38 0 1
Gerber, Joe .074 13 26 4 2 2 0 0 0 1 5 6 0 1
Glynn, Casey .179 27 67 7 12 13 1 0 0 2 7 15 0 1
Goff, Chad .252 75 263 32 67 91 13 1 3 37 19 62 0 1
Hannon, Pat .250 2 4 0 1 1 0 0 0 0 0 2 0 0
James, Tony .318 57 201 37 64 97 20 2 3 23 25 27 17 6
Levingston, Derrick .233 15 43 4 10 14 1 0 1 10 4 9 0 0
Matejcek, Matt .231 4 13 0 3 3 0 0 0 1 1 5 0 0
Mattingly, Brandon .215 52 135 19 29 48 10 0 3 19 19 17 1 0
Miller, Andy .256 45 90 19 23 23 0 0 0 11 19 27 6 3
Molina, Anthony .333 2 3 0 1 1 0 0 0 0 0 2 0 0
Peerman, Michael .268 24 71 9 19 27 4 2 0 14 7 17 0 0
Post, Chad .143 15 41 5 5 6 1 0 0 3 7 6 0 1
Santoro, Rob .000 2 6 0 0 0 0 0 0 0 0 3 0 0
Waugh, Michael .265 18 49 6 13 14 1 0 0 5 6 9 3 0


Pitcher W-L ERA G GS CG SAV IP H R ER HR HB K BB
Blitstein, Jeff 6-6 2.88 19 14 5 0 103.0 95 48 33 7 5 84 16
Bowman, Jeff 0-1 3.86 5 0 0 0 4.2 7 3 2 0 0 3 5
Brand, Cliff 7-3 3.40 21 11 0 1 82.0 85 36 31 4 5 74 28
Chaney, Michael 2-0 1.00 4 4 1 0 27.0 17 5 3 0 1 24 5
Kawabata, Kyle 1-0 1.53 9 0 0 2 17.2 15 3 3 1 0 12 5
Kelley, Brent 6-6 4.15 16 16 0 0 91.0 92 52 42 3 16 67 40
Lindsey, Bart 0-0 11.25 2 0 0 0 4.0 5 6 5 0 2 2 5
Lopez, Derek 1-2 3.86 7 3 0 0 25.2 27 11 11 0 4 20 4
Planck, Daniel 3-1 1.85 27 0 0 2 43.2 43 13 9 3 2 32 12
Sanders, Jeremy 0-0 0.00 1 0 0 0 0.2 2 0 0 0 0 1 0
Sherrill, George 3-5 3.75 13 13 1 0 75.1 71 45 39 5 4 61 35
Short, Mark 4-1 3.63 24 0 0 2 52.0 46 24 21 3 3 43 15
Silcock, Matt 2-5 4.55 10 10 0 0 57.1 62 35 29 5 2 45 21
Smith, Matt 2-0 1.96 25 0 0 10 36.2 27 13 8 0 2 40 9
Stelzner, Nick 2-2 0.86 22 0 0 1 31.1 24 5 3 1 2 27 11
Tipton, Jeremiah 0-2 10.03 3 3 0 0 11.2 21 13 13 1 0 9 2
Tucker, Brad 4-4 4.99 12 9 0 0 48.2 45 32 27 0 10 39 27
Wheeler, Matt 2-0 5.74 7 0 0 0 15.2 21 12 10 2 0 8 8